VOIP Tarievenkaart

Country code Country Service Per minuut (€) Start (€)
         
31 Netherlands fixed 0,03564 0,062895
31 Netherlands freecall 0 0
31 Netherlands mobile 0,144658 0,104825
31 Netherlands paging 0 4,192992
31 Netherlands special 0,03564 0,062895
93 Afghanistan fixed 2,469882 0,062895
93 Afghanistan mobile 2,469882 0,104825
93 Afghanistan special 2,469882 0,062895
355 Albania fixed 0,566054 0,062895
355 Albania mobile 0,775704 0,104825
355 Albania special 0,566054 0,062895
213 Algeria fixed 0,725807 0,062895
213 Algeria mobile 2,236542 0,104825
1684 American Samoa fixed 0,98137 0,062895
1684 American Samoa mobile 0,98137 0,104825
376 Andorra fixed 0,362484 0,062895
376 Andorra mobile 0,587857 0,104825
244 Angola fixed 0,797297 0,062895
244 Angola mobile 0,797297 0,104825
244 Angola special 0,797297 0,062895
1264 Anguilla fixed 0,761028 0,062895
1264 Anguilla mobile 0,761028 0,104825
1264 Anguilla special 0,761028 0,062895
672 Antarctica fixed 3,119376 0,062895
1268 Antigua And Barbuda fixed 0,761028 0,062895
1268 Antigua And Barbuda mobile 0,761028 0,104825
54 Argentina fixed 0,862289 0,062895
54 Argentina mobile 0,862289 0,104825
374 Armenia fixed 1,241126 0,062895
374 Armenia mobile 1,241126 0,104825
374 Armenia special 1,241126 0,062895
297 Aruba fixed 0,701278 0,062895
297 Aruba mobile 0,701278 0,104825
247 Ascension fixed 3,974118 0,062895
247 Ascension special 4,868902 0,104825
61 Australia fixed 0,146755 0,062895
61 Australia mobile 0,575488 0,104825
61 Australia special 0,575488 0,062895
43 Austria fixed 0,141094 0,062895
43 Austria mobile 0,292461 0,104825
43 Austria special 0,525592 0,062895
994 Azerbaijan fixed 0,918265 0,062895
994 Azerbaijan mobile 0,918265 0,104825
1242 Bahamas fixed 1,449308 0,062895
1242 Bahamas mobile 1,449308 0,104825
973 Bahrain fixed 1,48977 0,062895
973 Bahrain mobile 1,48977 0,104825
880 Bangladesh fixed 2,265683 0,062895
880 Bangladesh mobile 2,265683 0,104825
1246 Barbados fixed 1,666924 0,062895
1246 Barbados mobile 1,666924 0,104825
375 Belarus fixed 0,700649 0,062895
375 Belarus mobile 0,700649 0,104825
375 Belarus special 0,700649 0,062895
32 Belgium fixed 0,062266 0,062895
32 Belgium mobile 0,187007 0,104825
32 Belgium special 0,187007 0,062895
501 Belize fixed 1,160201 0,062895
501 Belize mobile 1,160201 0,104825
229 Benin fixed 1,353288 0,062895
229 Benin mobile 1,353288 0,104825
1441 Bermuda fixed 0,648446 0,062895
1441 Bermuda mobile 0,648446 0,104825
975 Bhutan fixed 1,128963 0,062895
975 Bhutan mobile 1,128963 0,104825
591 Bolivia fixed 1,568808 0,062895
591 Bolivia mobile 1,568808 0,104825
387 Bosnia And Herzegovina fixed 1,568808 0,062895
387 Bosnia And Herzegovina mobile 1,568808 0,104825
267 Botswana fixed 0,902751 0,062895
267 Botswana mobile 0,902751 0,104825
55 Brazil fixed 0,756835 0,062895
55 Brazil mobile 1,090597 0,104825
55 Brazil special 0,756835 0,062895
1284 British Virgin Islands fixed 1,935275 0,062895
1284 British Virgin Islands mobile 1,935275 0,104825
673 Brunei fixed 1,063972 0,062895
673 Brunei mobile 1,063972 0,104825
359 Bulgaria fixed 0,566054 0,062895
359 Bulgaria mobile 0,877384 0,104825
359 Bulgaria special 0,566054 0,062895
226 Burkina Faso fixed 1,658119 0,062895
226 Burkina Faso mobile 1,658119 0,104825
226 Burkina Faso special 1,658119 0,062895
257 Burundi fixed 1,457065 0,062895
257 Burundi mobile 1,457065 0,104825
257 Burundi special 1,457065 0,062895
855 Cambodia fixed 2,469882 0,062895
855 Cambodia mobile 2,469882 0,104825
237 Cameroon fixed 1,950999 0,062895
237 Cameroon mobile 1,950999 0,104825
237 Cameroon special 1,950999 0,062895
1204 Canada fixed 0,122855 0,062895
1204 Canada special 0,004857 0,062895
238 Cape Verde fixed 1,232111 0,062895
238 Cape Verde mobile 1,232111 0,104825
1345 Cayman Islands fixed 0,893736 0,062895
1345 Cayman Islands mobile 0,893736 0,104825
1345 Cayman Islands special 0,893736 0,062895
236 Central African Republic fixed 1,153073 0,062895
236 Central African Republic mobile 1,153073 0,104825
236 Central African Republic special 1,153073 0,062895
235 Chad fixed 2,469882 0,062895
235 Chad mobile 2,469882 0,104825
235 Chad special 2,469882 0,062895
56 Chile fixed 0,918265 0,062895
56 Chile mobile 0,918265 0,104825
56 Chile special 0,918265 0,062895
86 China fixed 1,339242 0,062895
86 China mobile 1,339242 0,104825
57 Colombia fixed 0,965436 0,062895
57 Colombia mobile 1,343644 0,104825
269 Comoros fixed 1,153073 0,062895
269 Comoros mobile 1,153073 0,104825
269 Comoros special 1,153073 0,062895
242 Congo fixed 1,328759 0,062895
242 Congo mobile 1,328759 0,104825
242 Congo special 1,328759 0,062895
682 Cook Islands fixed 1,72332 0,062895
682 Cook Islands mobile 2,768633 0,104825
506 Costa Rica fixed 0,876545 0,062895
506 Costa Rica mobile 0,876545 0,104825
385 Croatia fixed 0,529785 0,062895
385 Croatia mobile 0,697924 0,104825
385 Croatia special 0,029351 0,062895
53 Cuba fixed 1,637363 0,062895
53 Cuba mobile 2,211384 0,104825
357 Cyprus fixed 0,553894 0,062895
357 Cyprus mobile 0,887447 0,104825
357 Cyprus special 0,553894 0,062895
420 Czech Republic fixed 0,348647 0,062895
420 Czech Republic mobile 0,6822 0,104825
420 Czech Republic special 0,348647 0,062895
243 Democratic Republic of the Congo fixed 0,907783 0,062895
243 Democratic Republic of the Congo mobile 1,444905 0,104825
243 Democratic Republic of the Congo special 1,444905 0,062895
45 Denmark fixed 0,138578 0,062895
45 Denmark mobile 0,449489 0,104825
45 Denmark special 0,449489 0,062895
246 Diego Garcia fixed 2,605735 0,062895
246 Diego Garcia mobile 2,605735 0,104825
253 Djibouti fixed 1,574049 0,062895
253 Djibouti mobile 1,574049 0,104825
1767 Dominica fixed 0,914492 0,062895
1767 Dominica mobile 0,914492 0,104825
1767 Dominica special 0,914492 0,062895
1809 Dominican Republic fixed 0,914492 0,062895
1809 Dominican Republic mobile 0,914492 0,104825
670 East Timor fixed 2,606573 0,062895
670 East Timor mobile 2,606573 0,104825
593 Ecuador fixed 1,048038 0,062895
593 Ecuador mobile 1,048038 0,104825
20 Egypt fixed 1,456645 0,062895
20 Egypt mobile 1,456645 0,104825
503 El Salvador fixed 1,188294 0,062895
503 El Salvador mobile 1,188294 0,104825
240 Equatorial Guinea fixed 1,545956 0,062895
240 Equatorial Guinea mobile 1,545956 0,104825
291 Eritrea fixed 1,60927 0,062895
291 Eritrea mobile 1,60927 0,104825
372 Estonia fixed 0,482194 0,062895
372 Estonia mobile 0,815118 0,104825
372 Estonia special 1,153073 0,062895
251 Ethiopia fixed 1,60927 0,062895
251 Ethiopia mobile 1,60927 0,104825
388 ETNS Euro Sat fixed 4,498731 0,053985
500 Falkland Islands fixed 4,676828 0,062895
500 Falkland Islands mobile 3,144744 0,104825
298 Faroe Islands fixed 0,44865 0,062895
298 Faroe Islands mobile 0,44865 0,104825
679 Fiji fixed 2,469882 0,062895
679 Fiji mobile 2,469882 0,104825
358 Finland fixed 0,176944 0,062895
358 Finland mobile 0,494563 0,104825
358 Finland special 0,494563 0,062895
33 France fixed 0,105034 0,062895
33 France mobile 0,445086 0,104825
33 France special 1,223515 0,062895
594 French Guiana fixed 0,950132 0,062895
594 French Guiana mobile 0,950132 0,104825
689 French Polynesia fixed 0,950132 0,062895
689 French Polynesia mobile 0,950132 0,104825
241 Gabon fixed 1,449308 0,062895
241 Gabon mobile 1,449308 0,104825
220 Gambia fixed 1,332952 0,062895
220 Gambia mobile 1,332952 0,104825
220 Gambia special 1,332952 0,062895
995 Georgia fixed 1,241126 0,062895
995 Georgia mobile 1,241126 0,104825
995 Georgia special 1,241126 0,062895
49 Germany fixed 0,057025 0,062895
49 Germany mobile 0,200844 0,104825
49 Germany special 0,057025 0,062895
233 Ghana fixed 1,1428 0,062895
233 Ghana mobile 1,1428 0,104825
233 Ghana special 1,1428 0,062895
350 Gibraltar fixed 0,480307 0,062895
350 Gibraltar mobile 0,8256 0,104825
30 Greece fixed 0,357662 0,062895
30 Greece mobile 0,746562 0,104825
30 Greece special 0,746562 0,062895
299 Greenland fixed 1,261881 0,062895
299 Greenland mobile 1,261881 0,104825
1473 Grenada fixed 1,216597 0,062895
1473 Grenada mobile 1,216597 0,104825
1473 Grenada special 1,216597 0,062895
590 Guadeloupe fixed 0,788492 0,062895
590 Guadeloupe mobile 0,788492 0,104825
1671 Guam fixed 1,048038 0,062895
502 Guatemala fixed 1,048038 0,062895
502 Guatemala mobile 1,048038 0,104825
224 Guinea fixed 1,442599 0,062895
224 Guinea mobile 1,442599 0,104825
224 Guinea special 1,442599 0,062895
245 Guinea Bissau fixed 2,471349 0,062895
245 Guinea Bissau mobile 2,471349 0,104825
245 Guinea Bissau special 2,471349 0,062895
592 Guyana fixed 1,504026 0,062895
592 Guyana mobile 1,504026 0,104825
592 Guyana special 1,504026 0,062895
509 Haiti fixed 1,327082 0,062895
509 Haiti mobile 1,327082 0,104825
509 Haiti special 1,327082 0,062895
504 Honduras fixed 1,297102 0,062895
504 Honduras mobile 1,297102 0,104825
852 Hong Kong fixed 0,492677 0,062895
852 Hong Kong mobile 0,803587 0,104825
36 Hungary fixed 0,368145 0,062895
36 Hungary mobile 0,634819 0,104825
36 Hungary special 0,368145 0,062895
354 Iceland fixed 0,450537 0,062895
354 Iceland mobile 0,872771 0,104825
91 India fixed 1,538828 0,062895
91 India mobile 1,538828 0,104825
62 Indonesia fixed 0,869207 0,062895
62 Indonesia mobile 1,313874 0,104825
98 Iran fixed 1,731706 0,062895
98 Iran mobile 1,731706 0,104825
964 Iraq fixed 1,982447 0,062895
964 Iraq mobile 1,982447 0,104825
353 Ireland fixed 0,107131 0,062895
353 Ireland mobile 0,308814 0,104825
353 Ireland special 0,107131 0,062895
972 Israel fixed 0,415526 0,062895
972 Israel mobile 0,718469 0,104825
39 Italy fixed 0,178621 0,062895
39 Italy mobile 0,512384 0,104825
39 Italy special 0,512384 0,062895
225 Ivory Coast fixed 1,707177 0,062895
225 Ivory Coast mobile 1,707177 0,104825
225 Ivory Coast special 1,707177 0,062895
1658 Jamaica fixed 1,458532 0,062895
1876 Jamaica fixed 0,657007 0,062895
1658 Jamaica mobile 1,458532 0,104825
1876 Jamaica mobile 0,657217 0,104825
81 Japan fixed 0,43104 0,062895
81 Japan mobile 0,831051 0,104825
962 Jordan fixed 1,433584 0,062895
962 Jordan mobile 1,433584 0,104825
77 Kazakhstan fixed 1,007786 0,062895
77 Kazakhstan mobile 1,007786 0,104825
77 Kazakhstan special 1,007786 0,062895
254 Kenya fixed 1,353288 0,062895
254 Kenya mobile 1,353288 0,104825
254 Kenya special 1,12774 0,052412
686 Kiribati fixed 5,447955 0,062895
686 Kiribati mobile 5,447955 0,104825
383 Kosovo fixed 0,590373 0,062895
383 Kosovo mobile 1,703193 0,104825
965 Kuwait fixed 1,25664 0,062895
965 Kuwait mobile 1,25664 0,104825
996 Kyrgyzstan fixed 0,918265 0,062895
996 Kyrgyzstan mobile 0,918265 0,104825
996 Kyrgyzstan special 0,918265 0,062895
856 Laos fixed 1,829822 0,062895
856 Laos mobile 1,829822 0,104825
371 Latvia fixed 0,590583 0,062895
371 Latvia mobile 0,924135 0,104825
371 Latvia special 0,924135 0,062895
961 Lebanon fixed 1,297102 0,062895
961 Lebanon mobile 1,297102 0,104825
266 Lesotho fixed 0,959147 0,062895
266 Lesotho mobile 0,959147 0,104825
266 Lesotho special 0,959147 0,062895
231 Liberia fixed 2,45919 0,062895
231 Liberia mobile 2,45919 0,104825
231 Liberia special 2,45919 0,062895
218 Libya fixed 0,887027 0,062895
218 Libya mobile 0,887027 0,104825
423 Liechtenstein fixed 0,166042 0,062895
423 Liechtenstein mobile 0,726646 0,104825
423 Liechtenstein special 0,038488 0,062895
370 Lithuania fixed 0,560813 0,062895
370 Lithuania mobile 0,67612 0,104825
370 Lithuania special 0,67612 0,062895
352 Luxembourg fixed 0,087634 0,062895
352 Luxembourg mobile 0,280302 0,104825
352 Luxembourg special 0,087634 0,062895
853 Macao fixed 0,99919 0,062895
853 Macao mobile 0,99919 0,104825
389 Macedonia fixed 0,67633 0,062895
389 Macedonia mobile 0,841953 0,104825
389 Macedonia special 1,187036 0,062895
261 Madagascar fixed 2,047438 0,062895
261 Madagascar mobile 2,047438 0,104825
261 Madagascar special 2,047438 0,062895
265 Malawi fixed 1,023509 0,062895
265 Malawi mobile 1,357062 0,104825
265 Malawi special 1,580758 0,062895
60 Malaysia fixed 0,631255 0,062895
60 Malaysia mobile 0,631255 0,104825
960 Maldives fixed 1,901732 0,062895
960 Maldives mobile 1,901732 0,104825
960 Maldives special 1,901732 0,062895
223 Mali fixed 1,617866 0,062895
223 Mali mobile 1,617866 0,104825
356 Malta fixed 0,41867 0,062895
356 Malta mobile 0,615322 0,104825
692 Marshall Islands fixed 1,901522 0,062895
692 Marshall Islands mobile 0,696456 0,104825
596 Martinique fixed 0,948245 0,062895
596 Martinique mobile 0,948245 0,104825
222 Mauritania fixed 2,006976 0,062895
222 Mauritania mobile 2,006976 0,104825
230 Mauritius fixed 1,538828 0,062895
230 Mauritius mobile 1,538828 0,104825
52 Mexico fixed 0,822036 0,062895
52 Mexico mobile 0,822036 0,104825
691 Micronesia fixed 1,18473 0,062895
373 Moldova fixed 0,757045 0,062895
373 Moldova mobile 0,757045 0,104825
373 Moldova special 1,104015 0,062895
377 Monaco fixed 0,252418 0,062895
377 Monaco mobile 1,129802 0,104825
976 Mongolia fixed 2,45919 0,062895
976 Mongolia mobile 2,45919 0,104825
976 Mongolia special 2,45919 0,062895
382 Montenegro fixed 0,693521 0,062895
382 Montenegro mobile 0,693521 0,104825
382 Montenegro special 0,693521 0,062895
1664 Montserrat fixed 0,606516 0,062895
1664 Montserrat mobile 0,606516 0,104825
1664 Montserrat special 0,606516 0,062895
212 Morocco fixed 0,606516 0,062895
212 Morocco mobile 1,654974 0,104825
212 Morocco special 1,654974 0,062895
258 Mozambique fixed 1,07089 0,062895
258 Mozambique mobile 1,07089 0,104825
258 Mozambique special 1,07089 0,062895
95 Myanmar fixed 2,460867 0,062895
95 Myanmar mobile 2,460867 0,104825
95 Myanmar special 2,460867 0,062895
264 Namibia fixed 1,104015 0,062895
264 Namibia mobile 1,104015 0,104825
264 Namibia special 1,104015 0,062895
674 Nauru fixed 2,087271 0,062895
977 Nepal fixed 1,576146 0,062895
977 Nepal mobile 1,576146 0,104825
599 Netherlands Antilles fixed 0,530413 0,062895
599 Netherlands Antilles mobile 0,530413 0,104825
599 Netherlands Antilles special 0,530413 0,062895
1721 Netherlands Antilles Sint Maarten fixed 0,530413 0,062895
1721 Netherlands Antilles Sint Maarten mobile 0,530413 0,104825
1721 Netherlands Antilles Sint Maarten special 0,530413 0,062895
687 New Caledonia fixed 2,415373 0,062895
687 New Caledonia mobile 2,415373 0,104825
64 New Zealand fixed 0,278624 0,062895
64 New Zealand mobile 0,578843 0,104825
505 Nicaragua fixed 1,715982 0,062895
505 Nicaragua mobile 1,715982 0,104825
505 Nicaragua special 1,715982 0,062895
227 Niger fixed 1,344273 0,062895
227 Niger mobile 1,344273 0,104825
227 Niger special 1,344273 0,062895
234 Nigeria fixed 1,6512 0,062895
234 Nigeria mobile 1,6512 0,104825
234 Nigeria special 1,6512 0,062895
683 Niue fixed 6,141056 0,062895
683 Niue mobile 6,141056 0,104825
6723 Norfolk Island fixed 2,958575 0,062895
850 North Korea fixed 1,747639 0,062895
1670 Northern Mariana Islands fixed 1,901522 0,062895
47 Norway fixed 0,1738 0,062895
47 Norway mobile 0,462697 0,104825
47 Norway special 0,1738 0,062895
968 Oman fixed 1,724787 0,062895
968 Oman mobile 1,724787 0,104825
92 Pakistan fixed 1,549939 0,062895
92 Pakistan mobile 1,549939 0,104825
680 Palau fixed 1,937162 0,062895
680 Palau mobile 1,937162 0,104825
970 Palestine fixed 0,415526 0,062895
970 Palestine mobile 0,718469 0,104825
507 Panama fixed 1,249931 0,062895
507 Panama mobile 1,249931 0,104825
675 Papua New Guinea fixed 1,51346 0,062895
675 Papua New Guinea mobile 3,769919 0,104825
675 Papua New Guinea special 1,549311 0,062895
595 Paraguay fixed 2,469882 0,062895
595 Paraguay mobile 2,469882 0,104825
51 Peru fixed 1,160411 0,062895
51 Peru mobile 1,660425 0,104825
63 Philippines fixed 0,99919 0,062895
63 Philippines mobile 0,99919 0,104825
63 Philippines special 0,99919 0,062895
48 Poland fixed 0,392674 0,062895
48 Poland mobile 0,792475 0,104825
48 Poland special 0,385126 0,062895
351 Portugal fixed 0,348647 0,062895
351 Portugal mobile 0,726646 0,104825
351 Portugal special 0,348647 0,062895
1787 Puerto Rico fixed 0,292671 0,062895
974 Qatar fixed 1,523524 0,062895
974 Qatar mobile 1,523524 0,104825
262 Reunion Island fixed 0,752013 0,062895
262 Reunion Island mobile 0,752013 0,104825
40 Romania fixed 0,680103 0,062895
40 Romania mobile 0,680103 0,104825
40 Romania special 0,680103 0,062895
7 Russia fixed 0,609871 0,062895
7 Russia mobile 0,609871 0,104825
7 Russia special 0,609871 0,062895
7840 Russia Abkhazia fixed 1,007786 0,062895
7840 Russia Abkhazia mobile 0,696072 0,104825
7840 Russia Abkhazia special 0,597501 0,062895
250 Rwanda fixed 2,469882 0,062895
250 Rwanda mobile 2,469882 0,104825
290 Saint Helena fixed 4,190267 0,062895
1869 Saint Kitts And Nevis fixed 2,470511 0,062895
1869 Saint Kitts And Nevis mobile 2,470511 0,104825
1758 Saint Lucia fixed 1,982447 0,062895
1758 Saint Lucia mobile 1,982447 0,104825
508 Saint Pierre And Miquelon fixed 1,545956 0,062895
508 Saint Pierre And Miquelon mobile 0,552636 0,104825
1784 Saint Vincent And The Grenadines fixed 1,359997 0,062895
1784 Saint Vincent And The Grenadines mobile 1,359997 0,104825
378 San Marino fixed 0,44865 0,062895
378 San Marino mobile 0,44865 0,104825
378 San Marino special 0,44865 0,062895
239 Sao Tome And Principe fixed 3,977892 0,062895
239 Sao Tome And Principe mobile 3,977892 0,104825
881 Satellite Gmss special 9,434232 0,062895
870 Satellite Inmarsat Snac special 13,836874 0,062895
883 Satellite International Networks fixed 17,746419 0,062895
882 Satellite International Networks special 17,746419 0,062895
883 Satellite International Networks special 17,746419 0,062895
966 Saudi Arabia fixed 1,603819 0,062895
966 Saudi Arabia mobile 1,603819 0,104825
221 Senegal fixed 1,975319 0,062895
221 Senegal mobile 1,975319 0,104825
381 Serbia fixed 0,548863 0,062895
381 Serbia mobile 1,214256 0,104825
381 Serbia special 1,153492 0,062895
248 Seychelles fixed 1,56189 0,062895
248 Seychelles mobile 1,56189 0,104825
248 Seychelles special 1,56189 0,062895
232 Sierra Leone fixed 1,812211 0,062895
232 Sierra Leone mobile 1,812211 0,104825
232 Sierra Leone special 1,812211 0,062895
65 Singapore fixed 0,541525 0,062895
65 Singapore mobile 0,875287 0,104825
421 Slovakia fixed 0,73587 0,062895
421 Slovakia mobile 0,73587 0,104825
421 Slovakia special 0,73587 0,062895
386 Slovenia fixed 0,529785 0,062895
386 Slovenia mobile 0,529785 0,104825
386 Slovenia special 0,529785 0,062895
677 Solomon Islands fixed 2,917274 0,062895
677 Solomon Islands mobile 2,917274 0,104825
252 Somalia fixed 1,937162 0,062895
252 Somalia mobile 1,937162 0,104825
252 Somalia special 1,937162 0,062895
27 South Africa fixed 0,790589 0,062895
27 South Africa mobile 1,123932 0,104825
27 South Africa special 0,790589 0,062895
82 South Korea fixed 0,653687 0,062895
82 South Korea mobile 1,098145 0,104825
211 South Sudan fixed 1,249931 0,062895
211 South Sudan mobile 1,249931 0,104825
211 South Sudan special 1,448679 0,062895
34 Spain fixed 0,10797 0,062895
34 Spain mobile 0,303153 0,104825
34 Spain special 0,303153 0,062895
94 Sri Lanka fixed 1,545956 0,062895
94 Sri Lanka mobile 1,545956 0,104825
249 Sudan fixed 1,249931 0,062895
249 Sudan mobile 1,249931 0,104825
249 Sudan special 1,249931 0,062895
597 Suriname fixed 1,283056 0,062895
597 Suriname mobile 1,283056 0,104825
597 Suriname special 1,283056 0,062895
268 Swaziland fixed 0,911556 0,062895
268 Swaziland mobile 0,911556 0,104825
46 Sweden fixed 0,115727 0,062895
46 Sweden mobile 0,426847 0,104825
46 Sweden special 0,115727 0,062895
41 Switzerland fixed 0,088891 0,062895
41 Switzerland mobile 0,480307 0,104825
41 Switzerland special 0,088891 0,062895
963 Syria fixed 1,456645 0,062895
963 Syria mobile 1,456645 0,104825
886 Taiwan fixed 0,877803 0,062895
886 Taiwan mobile 1,32226 0,104825
886 Taiwan special 0,218595 0,052412
992 Tajikistan fixed 1,023509 0,062895
992 Tajikistan mobile 1,023509 0,104825
992 Tajikistan special 1,023509 0,062895
255 Tanzania fixed 1,023509 0,062895
255 Tanzania mobile 1,023509 0,104825
255 Tanzania special 1,023509 0,062895
888 Telecommunications For Disaster Relief special 0,110066 0,062895
66 Thailand fixed 1,107998 0,062895
66 Thailand mobile 1,552246 0,104825
228 Togo fixed 2,469882 0,062895
228 Togo mobile 2,469882 0,104825
228 Togo special 2,469882 0,062895
690 Tokelau fixed 4,156303 0,062895
676 Tonga fixed 2,305097 0,062895
676 Tonga mobile 2,305097 0,104825
676 Tonga special 3,090235 0,062895
1868 Trinidad And Tobago fixed 1,812211 0,062895
1868 Trinidad And Tobago mobile 1,812211 0,104825
216 Tunisia fixed 2,093351 0,062895
216 Tunisia mobile 2,093351 0,104825
90 Turkey fixed 0,572553 0,062895
90 Turkey mobile 0,572553 0,104825
90 Turkey special 0,572553 0,062895
993 Turkmenistan fixed 1,014914 0,062895
993 Turkmenistan mobile 1,014914 0,104825
993 Turkmenistan special 1,014914 0,062895
1649 Turks And Caicos Islands fixed 0,829164 0,062895
1649 Turks And Caicos Islands mobile 0,829164 0,104825
688 Tuvalu fixed 4,339747 0,062895
256 Uganda fixed 0,943004 0,062895
256 Uganda mobile 1,276556 0,104825
256 Uganda special 1,276556 0,062895
380 Ukraine fixed 0,613854 0,062895
380 Ukraine mobile 0,613854 0,104825
380 Ukraine special 0,371918 0,062895
971 United Arab Emirates fixed 1,603819 0,062895
971 United Arab Emirates mobile 1,603819 0,104825
44 United Kingdom fixed 0,054719 0,062895
44 United Kingdom mobile 0,292252 0,104825
44 United Kingdom special 0,962082 0,062895
800 Universal International Freephone Number fixed 0,007547 0,062895
878 Universal Personal Telecommunications fixed 9,539057 0,062895
878 Universal Personal Telecommunications special 0,20336 0,062895
598 Uruguay fixed 1,276556 0,062895
598 Uruguay mobile 1,276556 0,104825
1 USA fixed 0,094762 0,062895
1340 USA Virgin Islands fixed 0,301266 0,062895
998 Uzbekistan fixed 1,200454 0,062895
998 Uzbekistan mobile 1,200454 0,104825
998 Uzbekistan special 1,200454 0,062895
678 Vanuatu fixed 3,869293 0,062895
678 Vanuatu mobile 2,883521 0,104825
379 Vatican City fixed 0,45494 0,062895
58 Venezuela fixed 0,761028 0,062895
58 Venezuela mobile 0,761028 0,104825
58 Venezuela special 0,761028 0,062895
84 Viet Nam fixed 1,829822 0,062895
84 Viet Nam mobile 1,829822 0,104825
84 Viet Nam special 1,829822 0,062895
681 Wallis And Futuna fixed 3,977892 0,062895
681 Wallis And Futuna mobile 3,977892 0,104825
681 Wallis And Futuna special 3,977892 0,062895
685 Western Samoa fixed 2,063371 0,062895
685 Western Samoa mobile 2,063371 0,104825
967 Yemen fixed 1,547633 0,062895
967 Yemen mobile 1,547633 0,104825
260 Zambia fixed 1,981398 0,062895
260 Zambia mobile 1,981398 0,104825
263 Zimbabwe fixed 1,080115 0,062895
263 Zimbabwe mobile 1,080115 0,104825
263 Zimbabwe special 1,080115 0,062895