VOIP Tarievenkaart
| Country code | Country | Service | Rate (€) | Setup (€) |
| 31 | Netherlands | fixed | 0,023055 | 0,040685 |
| 31 | Netherlands | freecall | 0 | 0 |
| 31 | Netherlands | mobile | 0,093576 | 0,067809 |
| 31 | Netherlands | paging | 0 | 2,712342 |
| 31 | Netherlands | special | 0,023055 | 0,040685 |
| 93 | Afghanistan | fixed | 1,597705 | 0,040685 |
| 93 | Afghanistan | mobile | 1,597705 | 0,067809 |
| 93 | Afghanistan | special | 1,597705 | 0,040685 |
| 355 | Albania | fixed | 0,366166 | 0,040685 |
| 355 | Albania | mobile | 0,501783 | 0,067809 |
| 355 | Albania | special | 0,366166 | 0,040685 |
| 213 | Algeria | fixed | 0,469506 | 0,040685 |
| 213 | Algeria | mobile | 1,446763 | 0,067809 |
| 1684 | American Samoa | fixed | 0,634824 | 0,040685 |
| 1684 | American Samoa | mobile | 0,634824 | 0,067809 |
| 376 | Andorra | fixed | 0,234482 | 0,040685 |
| 376 | Andorra | mobile | 0,38027 | 0,067809 |
| 244 | Angola | fixed | 0,515752 | 0,040685 |
| 244 | Angola | mobile | 0,515752 | 0,067809 |
| 244 | Angola | special | 0,515752 | 0,040685 |
| 1264 | Anguilla | fixed | 0,49229 | 0,040685 |
| 1264 | Anguilla | mobile | 0,49229 | 0,067809 |
| 1264 | Anguilla | special | 0,49229 | 0,040685 |
| 672 | Antarctica | fixed | 2,017847 | 0,040685 |
| 1268 | Antigua And Barbuda | fixed | 0,49229 | 0,040685 |
| 1268 | Antigua And Barbuda | mobile | 0,49229 | 0,067809 |
| 54 | Argentina | fixed | 0,557793 | 0,040685 |
| 54 | Argentina | mobile | 0,557793 | 0,067809 |
| 374 | Armenia | fixed | 0,802853 | 0,040685 |
| 374 | Armenia | mobile | 0,802853 | 0,067809 |
| 374 | Armenia | special | 0,802853 | 0,040685 |
| 297 | Aruba | fixed | 0,453639 | 0,040685 |
| 297 | Aruba | mobile | 0,453639 | 0,067809 |
| 247 | Ascension | fixed | 2,570757 | 0,040685 |
| 247 | Ascension | special | 3,149571 | 0,067809 |
| 61 | Australia | fixed | 0,094932 | 0,040685 |
| 61 | Australia | mobile | 0,372269 | 0,067809 |
| 61 | Australia | special | 0,372269 | 0,040685 |
| 43 | Austria | fixed | 0,09127 | 0,040685 |
| 43 | Austria | mobile | 0,189186 | 0,067809 |
| 43 | Austria | special | 0,339992 | 0,040685 |
| 994 | Azerbaijan | fixed | 0,594003 | 0,040685 |
| 994 | Azerbaijan | mobile | 0,594003 | 0,067809 |
| 1242 | Bahamas | fixed | 0,937521 | 0,040685 |
| 1242 | Bahamas | mobile | 0,937521 | 0,067809 |
| 973 | Bahrain | fixed | 0,963695 | 0,040685 |
| 973 | Bahrain | mobile | 0,963695 | 0,067809 |
| 880 | Bangladesh | fixed | 1,465614 | 0,040685 |
| 880 | Bangladesh | mobile | 1,465614 | 0,067809 |
| 1246 | Barbados | fixed | 1,078291 | 0,040685 |
| 1246 | Barbados | mobile | 1,078291 | 0,067809 |
| 375 | Belarus | fixed | 0,453232 | 0,040685 |
| 375 | Belarus | mobile | 0,453232 | 0,067809 |
| 375 | Belarus | special | 0,453232 | 0,040685 |
| 32 | Belgium | fixed | 0,040278 | 0,040685 |
| 32 | Belgium | mobile | 0,12097 | 0,067809 |
| 32 | Belgium | special | 0,12097 | 0,040685 |
| 501 | Belize | fixed | 0,750505 | 0,040685 |
| 501 | Belize | mobile | 0,750505 | 0,067809 |
| 229 | Benin | fixed | 0,875408 | 0,040685 |
| 229 | Benin | mobile | 0,875408 | 0,067809 |
| 1441 | Bermuda | fixed | 0,419464 | 0,040685 |
| 1441 | Bermuda | mobile | 0,419464 | 0,067809 |
| 975 | Bhutan | fixed | 0,730298 | 0,040685 |
| 975 | Bhutan | mobile | 0,730298 | 0,067809 |
| 591 | Bolivia | fixed | 1,014823 | 0,040685 |
| 591 | Bolivia | mobile | 1,014823 | 0,067809 |
| 387 | Bosnia And Herzegovina | fixed | 1,014823 | 0,040685 |
| 387 | Bosnia And Herzegovina | mobile | 1,014823 | 0,067809 |
| 267 | Botswana | fixed | 0,583967 | 0,040685 |
| 267 | Botswana | mobile | 0,583967 | 0,067809 |
| 55 | Brazil | fixed | 0,489578 | 0,040685 |
| 55 | Brazil | mobile | 0,70548 | 0,067809 |
| 55 | Brazil | special | 0,489578 | 0,040685 |
| 1284 | British Virgin Islands | fixed | 1,251881 | 0,040685 |
| 1284 | British Virgin Islands | mobile | 1,251881 | 0,067809 |
| 673 | Brunei | fixed | 0,688257 | 0,040685 |
| 673 | Brunei | mobile | 0,688257 | 0,067809 |
| 359 | Bulgaria | fixed | 0,366166 | 0,040685 |
| 359 | Bulgaria | mobile | 0,567558 | 0,067809 |
| 359 | Bulgaria | special | 0,366166 | 0,040685 |
| 226 | Burkina Faso | fixed | 1,072596 | 0,040685 |
| 226 | Burkina Faso | mobile | 1,072596 | 0,067809 |
| 226 | Burkina Faso | special | 1,072596 | 0,040685 |
| 257 | Burundi | fixed | 0,942539 | 0,040685 |
| 257 | Burundi | mobile | 0,942539 | 0,067809 |
| 257 | Burundi | special | 0,942539 | 0,040685 |
| 855 | Cambodia | fixed | 1,597705 | 0,040685 |
| 855 | Cambodia | mobile | 1,597705 | 0,067809 |
| 237 | Cameroon | fixed | 1,262053 | 0,040685 |
| 237 | Cameroon | mobile | 1,262053 | 0,067809 |
| 237 | Cameroon | special | 1,262053 | 0,040685 |
| 1204 | Canada | fixed | 0,079472 | 0,040685 |
| 1204 | Canada | special | 0,003142 | 0,040685 |
| 238 | Cape Verde | fixed | 0,797022 | 0,040685 |
| 238 | Cape Verde | mobile | 0,797022 | 0,067809 |
| 1345 | Cayman Islands | fixed | 0,578136 | 0,040685 |
| 1345 | Cayman Islands | mobile | 0,578136 | 0,067809 |
| 1345 | Cayman Islands | special | 0,578136 | 0,040685 |
| 236 | Central African Republic | fixed | 0,745894 | 0,040685 |
| 236 | Central African Republic | mobile | 0,745894 | 0,067809 |
| 236 | Central African Republic | special | 0,745894 | 0,040685 |
| 235 | Chad | fixed | 1,597705 | 0,040685 |
| 235 | Chad | mobile | 1,597705 | 0,067809 |
| 235 | Chad | special | 1,597705 | 0,040685 |
| 56 | Chile | fixed | 0,594003 | 0,040685 |
| 56 | Chile | mobile | 0,594003 | 0,067809 |
| 56 | Chile | special | 0,594003 | 0,040685 |
| 86 | China | fixed | 0,866322 | 0,040685 |
| 86 | China | mobile | 0,866322 | 0,067809 |
| 57 | Colombia | fixed | 0,624517 | 0,040685 |
| 57 | Colombia | mobile | 0,86917 | 0,067809 |
| 269 | Comoros | fixed | 0,745894 | 0,040685 |
| 269 | Comoros | mobile | 0,745894 | 0,067809 |
| 269 | Comoros | special | 0,745894 | 0,040685 |
| 242 | Congo | fixed | 0,859541 | 0,040685 |
| 242 | Congo | mobile | 0,859541 | 0,067809 |
| 242 | Congo | special | 0,859541 | 0,040685 |
| 682 | Cook Islands | fixed | 1,114772 | 0,040685 |
| 682 | Cook Islands | mobile | 1,790959 | 0,067809 |
| 506 | Costa Rica | fixed | 0,567015 | 0,040685 |
| 506 | Costa Rica | mobile | 0,567015 | 0,067809 |
| 385 | Croatia | fixed | 0,342704 | 0,040685 |
| 385 | Croatia | mobile | 0,451469 | 0,067809 |
| 385 | Croatia | special | 0,018986 | 0,040685 |
| 53 | Cuba | fixed | 1,059169 | 0,040685 |
| 53 | Cuba | mobile | 1,430489 | 0,067809 |
| 357 | Cyprus | fixed | 0,3583 | 0,040685 |
| 357 | Cyprus | mobile | 0,574067 | 0,067809 |
| 357 | Cyprus | special | 0,3583 | 0,040685 |
| 420 | Czech Republic | fixed | 0,225531 | 0,040685 |
| 420 | Czech Republic | mobile | 0,441298 | 0,067809 |
| 420 | Czech Republic | special | 0,225531 | 0,040685 |
| 243 | Democratic Republic of the Congo | fixed | 0,587222 | 0,040685 |
| 243 | Democratic Republic of the Congo | mobile | 0,934673 | 0,067809 |
| 243 | Democratic Republic of the Congo | special | 0,934673 | 0,040685 |
| 45 | Denmark | fixed | 0,089643 | 0,040685 |
| 45 | Denmark | mobile | 0,290763 | 0,067809 |
| 45 | Denmark | special | 0,290763 | 0,040685 |
| 246 | Diego Garcia | fixed | 1,685585 | 0,040685 |
| 246 | Diego Garcia | mobile | 1,685585 | 0,067809 |
| 253 | Djibouti | fixed | 1,018213 | 0,040685 |
| 253 | Djibouti | mobile | 1,018213 | 0,067809 |
| 1767 | Dominica | fixed | 0,591562 | 0,040685 |
| 1767 | Dominica | mobile | 0,591562 | 0,067809 |
| 1767 | Dominica | special | 0,591562 | 0,040685 |
| 1809 | Dominican Republic | fixed | 0,591562 | 0,040685 |
| 1809 | Dominican Republic | mobile | 0,591562 | 0,067809 |
| 670 | East Timor | fixed | 1,686127 | 0,040685 |
| 670 | East Timor | mobile | 1,686127 | 0,067809 |
| 593 | Ecuador | fixed | 0,67795 | 0,040685 |
| 593 | Ecuador | mobile | 0,67795 | 0,067809 |
| 20 | Egypt | fixed | 0,942268 | 0,040685 |
| 20 | Egypt | mobile | 0,942268 | 0,067809 |
| 503 | El Salvador | fixed | 0,768678 | 0,040685 |
| 503 | El Salvador | mobile | 0,768678 | 0,067809 |
| 240 | Equatorial Guinea | fixed | 1,00004 | 0,040685 |
| 240 | Equatorial Guinea | mobile | 1,00004 | 0,067809 |
| 291 | Eritrea | fixed | 1,040997 | 0,040685 |
| 291 | Eritrea | mobile | 1,040997 | 0,067809 |
| 372 | Estonia | fixed | 0,311919 | 0,040685 |
| 372 | Estonia | mobile | 0,527279 | 0,067809 |
| 372 | Estonia | special | 0,745894 | 0,040685 |
| 251 | Ethiopia | fixed | 1,040997 | 0,040685 |
| 251 | Ethiopia | mobile | 1,040997 | 0,067809 |
| 388 | ETNS Euro Sat | fixed | 2,910117 | 0,034921 |
| 500 | Falkland Islands | fixed | 3,025323 | 0,040685 |
| 500 | Falkland Islands | mobile | 2,034256 | 0,067809 |
| 298 | Faroe Islands | fixed | 0,290221 | 0,040685 |
| 298 | Faroe Islands | mobile | 0,290221 | 0,067809 |
| 679 | Fiji | fixed | 1,597705 | 0,040685 |
| 679 | Fiji | mobile | 1,597705 | 0,067809 |
| 358 | Finland | fixed | 0,114461 | 0,040685 |
| 358 | Finland | mobile | 0,319921 | 0,067809 |
| 358 | Finland | special | 0,319921 | 0,040685 |
| 33 | France | fixed | 0,067944 | 0,040685 |
| 33 | France | mobile | 0,287915 | 0,067809 |
| 33 | France | special | 0,791461 | 0,040685 |
| 594 | French Guiana | fixed | 0,614617 | 0,040685 |
| 594 | French Guiana | mobile | 0,614617 | 0,067809 |
| 689 | French Polynesia | fixed | 0,614617 | 0,040685 |
| 689 | French Polynesia | mobile | 0,614617 | 0,067809 |
| 241 | Gabon | fixed | 0,937521 | 0,040685 |
| 241 | Gabon | mobile | 0,937521 | 0,067809 |
| 220 | Gambia | fixed | 0,862253 | 0,040685 |
| 220 | Gambia | mobile | 0,862253 | 0,067809 |
| 220 | Gambia | special | 0,862253 | 0,040685 |
| 995 | Georgia | fixed | 0,802853 | 0,040685 |
| 995 | Georgia | mobile | 0,802853 | 0,067809 |
| 995 | Georgia | special | 0,802853 | 0,040685 |
| 49 | Germany | fixed | 0,036888 | 0,040685 |
| 49 | Germany | mobile | 0,129921 | 0,067809 |
| 49 | Germany | special | 0,036888 | 0,040685 |
| 233 | Ghana | fixed | 0,739249 | 0,040685 |
| 233 | Ghana | mobile | 0,739249 | 0,067809 |
| 233 | Ghana | special | 0,739249 | 0,040685 |
| 350 | Gibraltar | fixed | 0,310699 | 0,040685 |
| 350 | Gibraltar | mobile | 0,53406 | 0,067809 |
| 30 | Greece | fixed | 0,231363 | 0,040685 |
| 30 | Greece | mobile | 0,482932 | 0,067809 |
| 30 | Greece | special | 0,482932 | 0,040685 |
| 299 | Greenland | fixed | 0,816279 | 0,040685 |
| 299 | Greenland | mobile | 0,816279 | 0,067809 |
| 1473 | Grenada | fixed | 0,786986 | 0,040685 |
| 1473 | Grenada | mobile | 0,786986 | 0,067809 |
| 1473 | Grenada | special | 0,786986 | 0,040685 |
| 590 | Guadeloupe | fixed | 0,510056 | 0,040685 |
| 590 | Guadeloupe | mobile | 0,510056 | 0,067809 |
| 1671 | Guam | fixed | 0,67795 | 0,040685 |
| 502 | Guatemala | fixed | 0,67795 | 0,040685 |
| 502 | Guatemala | mobile | 0,67795 | 0,067809 |
| 224 | Guinea | fixed | 0,933181 | 0,040685 |
| 224 | Guinea | mobile | 0,933181 | 0,067809 |
| 224 | Guinea | special | 0,933181 | 0,040685 |
| 245 | Guinea Bissau | fixed | 1,598654 | 0,040685 |
| 245 | Guinea Bissau | mobile | 1,598654 | 0,067809 |
| 245 | Guinea Bissau | special | 1,598654 | 0,040685 |
| 592 | Guyana | fixed | 0,972917 | 0,040685 |
| 592 | Guyana | mobile | 0,972917 | 0,067809 |
| 592 | Guyana | special | 0,972917 | 0,040685 |
| 509 | Haiti | fixed | 0,858456 | 0,040685 |
| 509 | Haiti | mobile | 0,858456 | 0,067809 |
| 509 | Haiti | special | 0,858456 | 0,040685 |
| 504 | Honduras | fixed | 0,839063 | 0,040685 |
| 504 | Honduras | mobile | 0,839063 | 0,067809 |
| 852 | Hong Kong | fixed | 0,3187 | 0,040685 |
| 852 | Hong Kong | mobile | 0,51982 | 0,067809 |
| 36 | Hungary | fixed | 0,238144 | 0,040685 |
| 36 | Hungary | mobile | 0,410649 | 0,067809 |
| 36 | Hungary | special | 0,238144 | 0,040685 |
| 354 | Iceland | fixed | 0,291441 | 0,040685 |
| 354 | Iceland | mobile | 0,564574 | 0,067809 |
| 91 | India | fixed | 0,995429 | 0,040685 |
| 91 | India | mobile | 0,995429 | 0,067809 |
| 62 | Indonesia | fixed | 0,562268 | 0,040685 |
| 62 | Indonesia | mobile | 0,849912 | 0,067809 |
| 98 | Iran | fixed | 1,120197 | 0,040685 |
| 98 | Iran | mobile | 1,120197 | 0,067809 |
| 964 | Iraq | fixed | 1,282395 | 0,040685 |
| 964 | Iraq | mobile | 1,282395 | 0,067809 |
| 353 | Ireland | fixed | 0,0693 | 0,040685 |
| 353 | Ireland | mobile | 0,199764 | 0,067809 |
| 353 | Ireland | special | 0,0693 | 0,040685 |
| 972 | Israel | fixed | 0,268793 | 0,040685 |
| 972 | Israel | mobile | 0,46476 | 0,067809 |
| 39 | Italy | fixed | 0,115546 | 0,040685 |
| 39 | Italy | mobile | 0,331448 | 0,067809 |
| 39 | Italy | special | 0,331448 | 0,040685 |
| 225 | Ivory Coast | fixed | 1,10433 | 0,040685 |
| 225 | Ivory Coast | mobile | 1,10433 | 0,067809 |
| 225 | Ivory Coast | special | 1,10433 | 0,040685 |
| 1658 | Jamaica | fixed | 0,943488 | 0,040685 |
| 1876 | Jamaica | fixed | 0,425001 | 0,040685 |
| 1658 | Jamaica | mobile | 0,943488 | 0,067809 |
| 1876 | Jamaica | mobile | 0,425137 | 0,067809 |
| 81 | Japan | fixed | 0,278829 | 0,040685 |
| 81 | Japan | mobile | 0,537586 | 0,067809 |
| 962 | Jordan | fixed | 0,92735 | 0,040685 |
| 962 | Jordan | mobile | 0,92735 | 0,067809 |
| 77 | Kazakhstan | fixed | 0,651911 | 0,040685 |
| 77 | Kazakhstan | mobile | 0,651911 | 0,067809 |
| 77 | Kazakhstan | special | 0,651911 | 0,040685 |
| 254 | Kenya | fixed | 0,875408 | 0,040685 |
| 254 | Kenya | mobile | 0,875408 | 0,067809 |
| 254 | Kenya | special | 0,729507 | 0,033904 |
| 686 | Kiribati | fixed | 3,524146 | 0,040685 |
| 686 | Kiribati | mobile | 3,524146 | 0,067809 |
| 383 | Kosovo | fixed | 0,381898 | 0,040685 |
| 383 | Kosovo | mobile | 1,101753 | 0,067809 |
| 965 | Kuwait | fixed | 0,812889 | 0,040685 |
| 965 | Kuwait | mobile | 0,812889 | 0,067809 |
| 996 | Kyrgyzstan | fixed | 0,594003 | 0,040685 |
| 996 | Kyrgyzstan | mobile | 0,594003 | 0,067809 |
| 996 | Kyrgyzstan | special | 0,594003 | 0,040685 |
| 856 | Laos | fixed | 1,183666 | 0,040685 |
| 856 | Laos | mobile | 1,183666 | 0,067809 |
| 371 | Latvia | fixed | 0,382033 | 0,040685 |
| 371 | Latvia | mobile | 0,5978 | 0,067809 |
| 371 | Latvia | special | 0,5978 | 0,040685 |
| 961 | Lebanon | fixed | 0,839063 | 0,040685 |
| 961 | Lebanon | mobile | 0,839063 | 0,067809 |
| 266 | Lesotho | fixed | 0,620448 | 0,040685 |
| 266 | Lesotho | mobile | 0,620448 | 0,067809 |
| 266 | Lesotho | special | 0,620448 | 0,040685 |
| 231 | Liberia | fixed | 1,590788 | 0,040685 |
| 231 | Liberia | mobile | 1,590788 | 0,067809 |
| 231 | Liberia | special | 1,590788 | 0,040685 |
| 218 | Libya | fixed | 0,573796 | 0,040685 |
| 218 | Libya | mobile | 0,573796 | 0,067809 |
| 423 | Liechtenstein | fixed | 0,107409 | 0,040685 |
| 423 | Liechtenstein | mobile | 0,470049 | 0,067809 |
| 423 | Liechtenstein | special | 0,024897 | 0,040685 |
| 370 | Lithuania | fixed | 0,362776 | 0,040685 |
| 370 | Lithuania | mobile | 0,437365 | 0,067809 |
| 370 | Lithuania | special | 0,437365 | 0,040685 |
| 352 | Luxembourg | fixed | 0,056688 | 0,040685 |
| 352 | Luxembourg | mobile | 0,18132 | 0,067809 |
| 352 | Luxembourg | special | 0,056688 | 0,040685 |
| 853 | Macao | fixed | 0,646351 | 0,040685 |
| 853 | Macao | mobile | 0,646351 | 0,067809 |
| 389 | Macedonia | fixed | 0,437501 | 0,040685 |
| 389 | Macedonia | mobile | 0,544638 | 0,067809 |
| 389 | Macedonia | special | 0,767864 | 0,040685 |
| 261 | Madagascar | fixed | 1,324436 | 0,040685 |
| 261 | Madagascar | mobile | 1,324436 | 0,067809 |
| 261 | Madagascar | special | 1,324436 | 0,040685 |
| 265 | Malawi | fixed | 0,662083 | 0,040685 |
| 265 | Malawi | mobile | 0,877849 | 0,067809 |
| 265 | Malawi | special | 1,022553 | 0,040685 |
| 60 | Malaysia | fixed | 0,408343 | 0,040685 |
| 60 | Malaysia | mobile | 0,408343 | 0,067809 |
| 960 | Maldives | fixed | 1,230183 | 0,040685 |
| 960 | Maldives | mobile | 1,230183 | 0,067809 |
| 960 | Maldives | special | 1,230183 | 0,040685 |
| 223 | Mali | fixed | 1,046557 | 0,040685 |
| 223 | Mali | mobile | 1,046557 | 0,067809 |
| 356 | Malta | fixed | 0,270827 | 0,040685 |
| 356 | Malta | mobile | 0,398036 | 0,067809 |
| 692 | Marshall Islands | fixed | 1,230047 | 0,040685 |
| 692 | Marshall Islands | mobile | 0,45052 | 0,067809 |
| 596 | Martinique | fixed | 0,613396 | 0,040685 |
| 596 | Martinique | mobile | 0,613396 | 0,067809 |
| 222 | Mauritania | fixed | 1,298262 | 0,040685 |
| 222 | Mauritania | mobile | 1,298262 | 0,067809 |
| 230 | Mauritius | fixed | 0,995429 | 0,040685 |
| 230 | Mauritius | mobile | 0,995429 | 0,067809 |
| 52 | Mexico | fixed | 0,531755 | 0,040685 |
| 52 | Mexico | mobile | 0,531755 | 0,067809 |
| 691 | Micronesia | fixed | 0,766372 | 0,040685 |
| 373 | Moldova | fixed | 0,489713 | 0,040685 |
| 373 | Moldova | mobile | 0,489713 | 0,067809 |
| 373 | Moldova | special | 0,71416 | 0,040685 |
| 377 | Monaco | fixed | 0,163283 | 0,040685 |
| 377 | Monaco | mobile | 0,73084 | 0,067809 |
| 976 | Mongolia | fixed | 1,590788 | 0,040685 |
| 976 | Mongolia | mobile | 1,590788 | 0,067809 |
| 976 | Mongolia | special | 1,590788 | 0,040685 |
| 382 | Montenegro | fixed | 0,448621 | 0,040685 |
| 382 | Montenegro | mobile | 0,448621 | 0,067809 |
| 382 | Montenegro | special | 0,448621 | 0,040685 |
| 1664 | Montserrat | fixed | 0,39234 | 0,040685 |
| 1664 | Montserrat | mobile | 0,39234 | 0,067809 |
| 1664 | Montserrat | special | 0,39234 | 0,040685 |
| 212 | Morocco | fixed | 0,39234 | 0,040685 |
| 212 | Morocco | mobile | 1,070561 | 0,067809 |
| 212 | Morocco | special | 1,070561 | 0,040685 |
| 258 | Mozambique | fixed | 0,692732 | 0,040685 |
| 258 | Mozambique | mobile | 0,692732 | 0,067809 |
| 258 | Mozambique | special | 0,692732 | 0,040685 |
| 95 | Myanmar | fixed | 1,591873 | 0,040685 |
| 95 | Myanmar | mobile | 1,591873 | 0,067809 |
| 95 | Myanmar | special | 1,591873 | 0,040685 |
| 264 | Namibia | fixed | 0,71416 | 0,040685 |
| 264 | Namibia | mobile | 0,71416 | 0,067809 |
| 264 | Namibia | special | 0,71416 | 0,040685 |
| 674 | Nauru | fixed | 1,350204 | 0,040685 |
| 977 | Nepal | fixed | 1,019569 | 0,040685 |
| 977 | Nepal | mobile | 1,019569 | 0,067809 |
| 599 | Netherlands Antilles | fixed | 0,343111 | 0,040685 |
| 599 | Netherlands Antilles | mobile | 0,343111 | 0,067809 |
| 599 | Netherlands Antilles | special | 0,343111 | 0,040685 |
| 1721 | Netherlands Antilles Sint Maarten | fixed | 0,343111 | 0,040685 |
| 1721 | Netherlands Antilles Sint Maarten | mobile | 0,343111 | 0,067809 |
| 1721 | Netherlands Antilles Sint Maarten | special | 0,343111 | 0,040685 |
| 687 | New Caledonia | fixed | 1,562444 | 0,040685 |
| 687 | New Caledonia | mobile | 1,562444 | 0,067809 |
| 64 | New Zealand | fixed | 0,180235 | 0,040685 |
| 64 | New Zealand | mobile | 0,374439 | 0,067809 |
| 505 | Nicaragua | fixed | 1,110026 | 0,040685 |
| 505 | Nicaragua | mobile | 1,110026 | 0,067809 |
| 505 | Nicaragua | special | 1,110026 | 0,040685 |
| 227 | Niger | fixed | 0,869577 | 0,040685 |
| 227 | Niger | mobile | 0,869577 | 0,067809 |
| 227 | Niger | special | 0,869577 | 0,040685 |
| 234 | Nigeria | fixed | 1,06812 | 0,040685 |
| 234 | Nigeria | mobile | 1,06812 | 0,067809 |
| 234 | Nigeria | special | 1,06812 | 0,040685 |
| 683 | Niue | fixed | 3,972496 | 0,040685 |
| 683 | Niue | mobile | 3,972496 | 0,067809 |
| 6723 | Norfolk Island | fixed | 1,913828 | 0,040685 |
| 850 | North Korea | fixed | 1,130504 | 0,040685 |
| 1670 | Northern Mariana Islands | fixed | 1,230047 | 0,040685 |
| 47 | Norway | fixed | 0,112427 | 0,040685 |
| 47 | Norway | mobile | 0,299307 | 0,067809 |
| 47 | Norway | special | 0,112427 | 0,040685 |
| 968 | Oman | fixed | 1,115722 | 0,040685 |
| 968 | Oman | mobile | 1,115722 | 0,067809 |
| 92 | Pakistan | fixed | 1,002617 | 0,040685 |
| 92 | Pakistan | mobile | 1,002617 | 0,067809 |
| 680 | Palau | fixed | 1,253102 | 0,040685 |
| 680 | Palau | mobile | 1,253102 | 0,067809 |
| 970 | Palestine | fixed | 0,268793 | 0,040685 |
| 970 | Palestine | mobile | 0,46476 | 0,067809 |
| 507 | Panama | fixed | 0,808549 | 0,040685 |
| 507 | Panama | mobile | 0,808549 | 0,067809 |
| 675 | Papua New Guinea | fixed | 0,97902 | 0,040685 |
| 675 | Papua New Guinea | mobile | 2,438666 | 0,067809 |
| 675 | Papua New Guinea | special | 1,00221 | 0,040685 |
| 595 | Paraguay | fixed | 1,597705 | 0,040685 |
| 595 | Paraguay | mobile | 1,597705 | 0,067809 |
| 51 | Peru | fixed | 0,750641 | 0,040685 |
| 51 | Peru | mobile | 1,074087 | 0,067809 |
| 63 | Philippines | fixed | 0,646351 | 0,040685 |
| 63 | Philippines | mobile | 0,646351 | 0,067809 |
| 63 | Philippines | special | 0,646351 | 0,040685 |
| 48 | Poland | fixed | 0,254011 | 0,040685 |
| 48 | Poland | mobile | 0,512633 | 0,067809 |
| 48 | Poland | special | 0,249129 | 0,040685 |
| 351 | Portugal | fixed | 0,225531 | 0,040685 |
| 351 | Portugal | mobile | 0,470049 | 0,067809 |
| 351 | Portugal | special | 0,225531 | 0,040685 |
| 1787 | Puerto Rico | fixed | 0,189321 | 0,040685 |
| 974 | Qatar | fixed | 0,985529 | 0,040685 |
| 974 | Qatar | mobile | 0,985529 | 0,067809 |
| 262 | Reunion Island | fixed | 0,486458 | 0,040685 |
| 262 | Reunion Island | mobile | 0,486458 | 0,067809 |
| 40 | Romania | fixed | 0,439942 | 0,040685 |
| 40 | Romania | mobile | 0,439942 | 0,067809 |
| 40 | Romania | special | 0,439942 | 0,040685 |
| 7 | Russia | fixed | 0,39451 | 0,040685 |
| 7 | Russia | mobile | 0,39451 | 0,067809 |
| 7 | Russia | special | 0,39451 | 0,040685 |
| 7840 | Russia Abkhazia | fixed | 0,651911 | 0,040685 |
| 7840 | Russia Abkhazia | mobile | 0,450271 | 0,067809 |
| 7840 | Russia Abkhazia | special | 0,386509 | 0,040685 |
| 250 | Rwanda | fixed | 1,597705 | 0,040685 |
| 250 | Rwanda | mobile | 1,597705 | 0,067809 |
| 290 | Saint Helena | fixed | 2,710579 | 0,040685 |
| 1869 | Saint Kitts And Nevis | fixed | 1,598112 | 0,040685 |
| 1869 | Saint Kitts And Nevis | mobile | 1,598112 | 0,067809 |
| 1758 | Saint Lucia | fixed | 1,282395 | 0,040685 |
| 1758 | Saint Lucia | mobile | 1,282395 | 0,067809 |
| 508 | Saint Pierre And Miquelon | fixed | 1,00004 | 0,040685 |
| 508 | Saint Pierre And Miquelon | mobile | 0,357487 | 0,067809 |
| 1784 | Saint Vincent And The Grenadines | fixed | 0,879748 | 0,040685 |
| 1784 | Saint Vincent And The Grenadines | mobile | 0,879748 | 0,067809 |
| 378 | San Marino | fixed | 0,290221 | 0,040685 |
| 378 | San Marino | mobile | 0,290221 | 0,067809 |
| 378 | San Marino | special | 0,290221 | 0,040685 |
| 239 | Sao Tome And Principe | fixed | 2,573199 | 0,040685 |
| 239 | Sao Tome And Principe | mobile | 2,573199 | 0,067809 |
| 881 | Satellite Gmss | special | 6,102769 | 0,040685 |
| 870 | Satellite Inmarsat Snac | special | 8,950728 | 0,040685 |
| 883 | Satellite International Networks | fixed | 11,47972 | 0,040685 |
| 882 | Satellite International Networks | special | 11,47972 | 0,040685 |
| 883 | Satellite International Networks | special | 11,47972 | 0,040685 |
| 966 | Saudi Arabia | fixed | 1,037471 | 0,040685 |
| 966 | Saudi Arabia | mobile | 1,037471 | 0,067809 |
| 221 | Senegal | fixed | 1,277784 | 0,040685 |
| 221 | Senegal | mobile | 1,277784 | 0,067809 |
| 381 | Serbia | fixed | 0,355046 | 0,040685 |
| 381 | Serbia | mobile | 0,785472 | 0,067809 |
| 381 | Serbia | special | 0,746165 | 0,040685 |
| 248 | Seychelles | fixed | 1,010347 | 0,040685 |
| 248 | Seychelles | mobile | 1,010347 | 0,067809 |
| 248 | Seychelles | special | 1,010347 | 0,040685 |
| 232 | Sierra Leone | fixed | 1,172274 | 0,040685 |
| 232 | Sierra Leone | mobile | 1,172274 | 0,067809 |
| 232 | Sierra Leone | special | 1,172274 | 0,040685 |
| 65 | Singapore | fixed | 0,350299 | 0,040685 |
